• BPS201610S-TB3/TB6/TB8/T01

BPS201610S-TB3/TB6/TB8/T01

Universal integrated forming inductor

Inductance functionKeysight Technologies LCRMeasuring instrument4285AMeasured. The same measurement equipment can be used for the same measurement. The test frequency is1MHz,OSC LEVEL:0.5V. Can be customized according to individual specifications.

Product parameter

Part Number

L

(uH)

Tolerance Rdc(mΩ)
Max.[Typ.]
Isat(A)
Max.[Typ.]
Itemp(A)
Max.[Typ.]
BPS201610S-R10M-TB6 0.10 ±20% 15 [13] 10 [11] 6.0 [6.5]
BPS201610S-R10M-TB8 0.10 ±20% 9 [7] 10 [12] 8.0 [9.0]
BPS201610S-R15M-TB8 0.15 ±20% 10 [8.5] 9.0 [10] 7.0 [7.6]
BPS201610E-R24M-T01 0.24 ±20% 20 [16] 6.5 [7.0] 5.0 [5.4]
BPS201610S-R24M-TB0 0.24 ±20% 19 [12] 7.4 [8.0] 6.2 [6.8]
BPS201610S-R24M-TB6 0.24 ±20% 19 [16] 6.7 [7.7] 5.5 [6.0]
BPS201610S-R24M-TB8 0.24 ±20% 15 [11] 7.0 [7.8] 6.6 [7.2]
BPS201610E-R33M-T01 0.33 ±20% 25 [20.5] 5.75 [6.8] 4.1 [4.75]
BPS201610S-R33M-TB0 0.33 ±20% 22 [17] 6.2 [7.0] 5.3 [5.7]
BPS201610S-R33M-TB6 0.33 ±20% 20 [17] 6.2 [7.0] 5.3 [5.8]
BPS201610S-R33M-TB8 0.33 ±20% 20 [17] 6.5 [7.0] 6.0 [6.5]
BPS201610E-R47M-T01 0.47 ±20% 25 [20] 5.5 [6.9] 4.8 [5.4]
BPS201610S-R47M-TB1 0.47 ±20% 25 [22] 6.0 [6.5] 5.6 [5.8]
BPS201610S-R47M-TB6 0.47 ±20% 28 [23] 5.0 [5.6] 4.5 [5.0]
BPS201610S-R47M-TB8 0.47 ±20% 20 [16] 6.0 [7.0] 5.7 [6.2]
BPS201610S-R56M-TB6 0.56 ±20% 35 [30] 5.0[5.3] 3.8 [4.3]
BPS201610S-R68M-TB6 0.68 ±20% 35 [30] 4.8 [5.4] 3.8 [4.3]
BPS201610S-R68M-TB8 0.68 ±20% 31 [24] 4.7 [5.2] 4.5 [5.0]
BPS201610S-R82M-TB6 0.82 ±20% 46 [38] 4.0[4.5] 3.6 [4.1]
BPS201610E-1R0M-T01 1.0 ±20% 50 [43] 4.2 [4.6] 3.8 [4.0]
BPS201610S-1R0M-TB0 1.0 ±20% 43 [35] 4.2 [4.6] 4.1 [4.5]
BPS201610S-1R0M-TB3 1.0 ±20% 36 [31] 4.2 [4.7] 4.2 [4.6]
BPS201610S-1R0M-TB6 1.0 ±20% 49 [43] 4.0 [4.2] 3.4 [4.0]
BPS201610S-1R5M-TB6 1.5 ±20% 74 [66] 3.2 [3.5] 2.8 [3.2]
BPS201610S-1R5M-TB8 1.5 ±20% 60 [50] 3.0 [3.5] 2.8 [3.2]
BPS201610E-2R2M-T01 2.2 ±20% 125 [103] 2.6 [3.1] 2.0 [2.2]
BPS201610S-2R2M-TB6 2.2 ±20% 110 [94] 2.7 [3.0] 2.5 [2.7]
BPS201610S-2R2M-TB8 2.2 ±20% 87 [73] 2.6 [3.0] 2.5 [2.8]
BPS201610S-3R3M-TB6 3.3 ±20% 216 [188] 2.0 [2.2] 1.5 [1.8]
BPS201610S-3R3M-TB8 3.3 ±20% 170 [140] 2.0 [2.3] 1.5 [1.7]
BPS201610E-4R7M-T01 4.7 ±20% 318 [270] 1.55 [1.85] 1.05 [1.25]
BPS201610S-4R7M-TB0 4.7 ±20% 220 [190] 1.8 [2.0] 1.4 [1.6]
BPS201610S-4R7M-TB6 4.7 ±20% 280 [250] 1.7 [2.0] 1.2 [1.4]
BPS201610S-6R8M-TB6 6.8 ±20% 485 [433] 1.2 [1.5] 0.8 [1.0]
BPS201610S-6R8M-TB8 6.8 ±20% 460 [400] 1.2 [1.5] 0.8 [1.1]
BPS201610S-100M-TB6 10.0 ±20% 700 [580] 1.0 [1.2] 0.65 [0.85]
BPS201610S-100M-TB8 10.0 ±20% 580 [510] 1.1 [1.4] 0.7 [1.0]

Can be customized according to individual specifications.

Isat: Inductance decreases approximately from the actual initial value30%The DC current.

Itemp: The temperature rises aboutΔT=40°CWhen the direct current.Depending on the circumstances of our use,ItempIs a reference value.In the final application, the circuit should be designed so that the temperature rise of the component does not exceed40℃.