• BPCG0604ES series

BPCG0604ES series

NR series

Inductance functionKeysight Technologies LCRMeasuring instrument4285AMeasured. The same measurement equipment can be used for the same measurement. The test frequency is 100kHz,OSC LEVEL: 1V. Can be customized according to individual specifications.

Product parameter

Part Number L(μH)
DCR(mΩ)
Isat(A)
Itemp(A)
Typ. Tolerance —— Max. Max.
BPCG0604ES1R0NTP07 1.0 ±30% 10±30% 9.85 5.70
BPCG0604ES1R5MTP07 1.5 ±20% 10±30% 10.00 5.50
BPCG0604ES2R2MTP07 2.2 ±20% 13±30% 9.00 4.60
BPCG0604ES3R3MTP07 3.3 ±20% 18±30% 8.00 4.00
BPCG0604ES4R7MTP07 4.7 ±20% 20±30% 6.00 3.85
BPCG0604ES6R8MTP07 6.8 ±20% 30±30% 5.50 3.00
BPCG0604ES100MTP07 10 ±20% 47±30% 3.20 2.45
BPCG0604ES150MTP07 15 ±20% 65±30% 3.50 2.10
BPCG0604ES220MTP07 22 ±20% 89±30% 2.05 1.80
BPCG0604ES101MTP07 100 ±20% 360±30% 1.30 1.00

Can be customized according to individual specifications.

•Isat: DC current at which the inductance drops approximate 30% from its value without current;
•Irms: DC current that causes the temperature rise (△T =40°C ) from 25°C ambient.
•Operating Temperature : -40℃ ~ +125℃