• BPCG0504KS series

BPCG0504KS series

NR series

Inductance functionKeysight Technologies LCRMeasuring instrument4285AMeasured. The same measurement equipment can be used for the same measurement. The test frequency is 100kHz,OSC LEVEL: 1V. Can be customized according to individual specifications.

Product parameter

Part Number L(μH)
DCR(mΩ)
Isat(A)
Itemp(A)
Typ. Tolerance —— Max. Max.
BPCG0504KS1R0MTP07 1.0 ±20% 11±30% 8.20 4.90
BPCG0504KS1R5MTP07 1.5 ±20% 14±30% 6.50 4.30
BPCG0504KS2R2MTP07 2.2 ±20% 18±30% 5.80 3.80
BPCG0504KS3R3MTP07 3.3 ±20% 23±30% 4.60 3.40
BPCG0504KS4R7MTP07 4.7 ±20% 30±30% 4.00 3.00
BPCG0504KS6R8MTP07 6.8 ±20% 40±30% 3.20 3.00
BPCG0504KS100MTP07 10 ±20% 48±30% 3.20 2.80
BPCG0504KS150MTP07 15 ±20% 86±30% 2.20 2.00
BPCG0504KS680MTP07 68 ±20% 400±30% 0.90 0.80

Can be customized according to individual specifications.

•Isat: DC current at which the inductance drops approximate 30% from its value without current;
•Irms: DC current that causes the temperature rise (△T =40°C ) from 25°C ambient.
•Operating Temperature : -40℃ ~ +125℃