• BPCG0403KS series

BPCG0403KS series

NR series

Inductance functionKeysight Technologies LCRMeasuring instrument4285AMeasured. The same measurement equipment can be used for the same measurement. The test frequency is 100kHz,OSC LEVEL: 1V. Can be customized according to individual specifications.

Product parameter

Part Number L(μH)
DCR(mΩ)
Isat(A)
Itemp(A)
Typ. Tolerance —— Max. Max.
BPCG0403KSR82NTP07 0.82 ±30% 15±30% 6.00 5.00
BPCG0403KS1R0NTP07 1.00 ±30% 19±30% 5.26 4.14
BPCG0403KS1R5NTP07 1.50 ±30% 23±30% 4.85 3.30
BPCG0403KS2R2NTP07 2.20 ±30% 30±30% 4.40 2.95
BPCG0403KS4R7MTP07 4.70 ±20% 60±30% 2.90 2.00
BPCG0403KS6R8MTP07 6.80 ±20% 110±30% 2.45 1.60
BPCG0403KS100MTP07 10.00 ±20% 150±30% 1.95 1.45
BPCG0403KS200MTP07 22.00 ±20% 235±30% 1.30 1.00
BPCG0403KS470MTP07 47.00 ±20% 460±30% 0.95 0.72
BPCG0403KS680MTP07 68.00 ±20% 950±30% 0.75 0.52

Can be customized according to individual specifications.

•Isat: DC current at which the inductance drops approximate 30% from its value without current;
•Irms: DC current that causes the temperature rise (△T =40°C ) from 25°C ambient.
•Operating Temperature : -40℃ ~ +125℃