| Part Number |
L (uH) |
Tolerance |
Rdc(mΩ) Max.[Typ.] |
Isat(A) Max.[Typ.] |
Itemp(A) Max.[Typ.] |
|||||||||||||
| MPB252010D-R33M-TW0 | 0.33 | ±20% | 23 | [19] | 6.4 | [7.3] | 4.75 [5.5] | |||||||||||
| MPB252010D-R47M-TW0 | 0.47 | ±20% | 27 | [22] | 5.6 | [6.4] | 4.2 [4.9] | |||||||||||
| MPB252010D-1R0M-T0 | 1.0 | ±20% | 45 | [39] | 4.2 | [4.7] | 3.4 [4.0] | |||||||||||
| MPB252010D-1R5M-T0 | 1.5 | ±20% | 70 | [61] | 3.4 | [3.7] | 2.55 [2.95] | |||||||||||
| MPB252010D-2R2M-T0 | 2.2 | ±20% | 97 | [84] | 2.8 | [3.1] | 2.2 [2.55] | |||||||||||
| MPB252010D-3R3M-T0 | 3.3 | ±20% | 155 | [133] | 2.3 | [2.55] | 1.5 [1.75] | |||||||||||
| MPB252010D-4R7M-T0 | 4.7 | ±20% | 225 | [194] | 2.0 | [2.2] | 1.35 [1.55] | |||||||||||
| MPB252010D-6R8M-T0 | 6.8 | ±20% | 335 | [290] | 1.65 | [1.85] | 1.2 [1.35] | |||||||||||
| MPB252010D-100M-T0 | 10 | ±20% | 470 | [415] | 1.35 | [1.55] | 0.9 [1.05] | |||||||||||
•Can be customized according to individual specifications.
•Isat: Inductance decreases approximately from the actual initial value30%The DC current.
•Itemp: The temperature rises aboutΔT=40°CWhen the direct current. Depending on the circumstances of our use,ItempIs a reference value. In the final application, the circuit should be designed so that the temperature rise of the component does not exceed40℃.