| Part Number |
L (uH) |
Tolerance |
Rdc(mΩ) Max.[Typ.] |
Isat(A) Max.[Typ.] |
Itemp(A) Max.[Typ.] |
|||||||||||
| MPB201612D-R24M-TW0 | 0.24 | ±20% | 25 [20] | 6.50 [7.05] | 4.8 [5.6] | |||||||||||
| MPB201612D-R47M-TW0 | 0.47 | ±20% | 33 [27] | 5.10 [5.65] | 4.3 [5.1] | |||||||||||
| MPB201612D-1R0M-TW0 | 1.0 | ±20% | 54 [45] | 3.70 [4.05] | 2.9 [3.4] | |||||||||||
| MPB201612D-1R5M-TW0 | 1.5 | ±20% | 76 [66] | 2.90 [3.30] | 2.3 [2.7] | |||||||||||
| MPB201612D-2R2M-TW0 | 2.2 | ±20% | 125 [108] | 2.30 [2.60] | 1.7 [2.1] | |||||||||||
| MPB201612D-4R7M-TW0 | 4.7 | ±20% | 270 [235] | 1.70 [1.90] | 1.1 [1.3] | |||||||||||
| Part Number |
L (uH) |
Tolerance |
Rdc(mΩ) Max.[Typ.] |
Isat(A) Max.[Typ.] |
Itemp(A) Max.[Typ.] |
|||||||||||
| MPB201612D-R24M-T2 | 0.24 | ±20% | 23 [19] | 6.50 [7.05] | 4.8 [5.6] | |||||||||||
| MPB201612D-R47M-T2 | 0.47 | ±20% | 29.5 [25.5] | 5.10 [5.65] | 4.3 [5.1] | |||||||||||
| MPB201612D-1R0M-T2 | 1.0 | ±20% | 48 [43] | 3.70 [4.05] | 2.9 [3.4] | |||||||||||
| MPB201612D-1R5M-T2 | 1.5 | ±20% | 72 [62] | 2.90 [3.30] | 2.3 [2.7] | |||||||||||
| MPB201612D-2R2M-T2 | 2.2 | ±20% | 116 [100] | 2.30 [2.60] | 1.8 [2.1] | |||||||||||
| MPB201612D-4R7M-T2 | 4.7 | ±20% | 252 [219] | 1.70 [1.90] | 1.2 [1.4] | |||||||||||
• Can be customized according to individual specifications
•Isat: Inductance decreases approximately from the actual initial value30%The DC current.
•Itemp: The temperature rises aboutΔT=40°CWhen the direct current.Depending on the circumstances of our use,ItempIs a reference value.In the final application, the circuit should be designed so that the temperature rise of the component does not exceed40℃.