| Part Number |
L(μH) |
DCR(mΩ) |
Isat(A) |
Itemp(A) |
||||||||||||||||||||||||||||||
| Typ. | Tolerance | Typ. | Max. | Typ. | Max. | Typ. | Max. | |||||||||||||||||||||||||||
| LPCH0503KSR15MTG00 | 0.15 | ±20% | 0.85 | 0.96 | 45.0 | 41.0 | 38.0 | 35.0 | ||||||||||||||||||||||||||
| LPCH0503KSR24MTG00 | 0.24 | ±20% | 1.5 | 1.8 | 38.0 | 32.0 | 33.0 | 30.0 | ||||||||||||||||||||||||||
| LPCH0503KSR33MTG00 | 0.33 | ±20% | 1.8 | 2.2 | 32.0 | 27.5 | 28.5 | 25.5 | ||||||||||||||||||||||||||
| LPCH0503KSR47MTG00 | 0.47 | ±20% | 2.5 | 3.0 | 26.0 | 22.5 | 24.0 | 21.5 | ||||||||||||||||||||||||||
| LPCH0503KSR56MTG00 | 0.56 | ±20% | 3.0 | 3.6 | 24.0 | 21.0 | 22.0 | 20.0 | ||||||||||||||||||||||||||
| LPCH0503KSR68MTG00 | 0.68 | ±20% | 3.8 | 4.6 | 21.5 | 18.5 | 19.5 | 17.5 | ||||||||||||||||||||||||||
| LPCH0503KS1R0MTG00 | 1.00 | ±20% | 5.0 | 6.0 | 18.0 | 15.5 | 17.0 | 15.5 | ||||||||||||||||||||||||||
Download LPCH0503KS-G00 series
•Can be customized according to individual specifications.-
•Isat: Inductance decreases approximately from the actual initial value30%The DC current.
•Itemp: The temperature rises aboutΔT=40°CWhen the direct current.Depending on the circumstances of our use,ItempIs a reference value.In the final application, the circuit should be designed so that the temperature rise of the component does not exceed40℃.