Products
  • BPS322512W-T0
BPS322512W-T0

Inductance functionKeysight Technologies LCRMeasuring instrument4285AMeasured. The same measurement equipment can be used for the same measurement. The test frequency is1MHz,OSC LEVEL:0.5V. Can be customized according to individual specifications.

Product parameter

Part Number

L

(uH)

Tolerance

Rdc(mΩ)

Max.[Typ.]

Isat(A)
Max.[Typ.]
Itemp(A)
Max.[Typ.]
BPS322512W-R10M-T0 0.10 ±20% 7 [5] 15 [16] 9.0 [10]
BPS322512W-R33M-T0 0.33 ±20% 10 [8] 9.0 [10] 8.5 [9.0]
BPS322512W-R47M-T0 0.47 ±20% 13  [10.5] 8.0 [9.0] 7.5 [8.0]
BPS322512W-R68M-T0 0.68 ±20% 15 [12] 7.5 [8.0] 6.5 [7.0]
BPS322512W-1R0M-T0 1.00 ±20% 25 [20] 7.0 [7.7] 5.2 [5.8]
BPS322512W-1R5M-T0 1.50 ±20% 40 [34] 5.5 [6.0] 4.3 [4.5]
BPS322512W-2R2M-T0 2.20 ±20% 50 [42] 5.0 [5.5] 3.6 [4.0]
BPS322512W-3R3M-T0 3.30 ±20% 65 [55] 3.8 [4.2] 3.0 [3.3]
BPS322512W-4R7M-T0 4.70 ±20% 120  [100] 3.0 [3.5] 2.5 [2.8]
BPS322512W-6R8M-T0 6.80 ±20% 180 [150] 2.6 [3.0] 1.8 [2.2]
BPS322512W-100M-T0 10.0 ±20% 240  [210] 2.2 [2.6] 1.5 [1.9]


Can be customized according to individual specifications.

Isat: Inductance decreases approximately from the actual initial value30%The DC current.

Itemp: The temperature rises aboutΔT=40°CWhen the direct current.Depending on the circumstances of our use,ItempIs a reference value.In the final application, the circuit should be designed so that the temperature rise of the component does not exceed40℃.