| Part Number |
L(μH) |
DCR(mΩ) |
Isat(A) |
Itemp(A) |
||||||||||||||||||||||||||||||||||
| Typ. | Tolerance | Max. | Max. | Max. | ||||||||||||||||||||||||||||||||||
| BPCG252012S4R7MTP07 | 4.7 | ±20% | 230 | 1.10 | 1.10 | |||||||||||||||||||||||||||||||||
| BPCG252012S5R6MTP07 | 5.6 | ±20% | 330 | 1.00 | 1.00 | |||||||||||||||||||||||||||||||||
| BPCG252012S6R8MTP07 | 6.8 | ±20% | 360 | 0.95 | 0.90 | |||||||||||||||||||||||||||||||||
| BPCG252012S8R2MTP07 | 8.2 | ±20% | 520 | 0.82 | 0.80 | |||||||||||||||||||||||||||||||||
| BPCG252012S100MTP07 | 10.0 | ±20% | 520 | 0.78 | 0.70 | |||||||||||||||||||||||||||||||||
| BPCG252012S150MTP07 | 15.0 | ±20% | 1000 | 0.60 | 0.50 | |||||||||||||||||||||||||||||||||
| BPCG252012S220MTP07 | 22.0 | ±20% | 1290 | 0.48 | 0.40 | |||||||||||||||||||||||||||||||||
| BPCG252012S330MTP07 | 33.0 | ±20% | 1840 | 0.40 | 0.35 | |||||||||||||||||||||||||||||||||
| BPCG252012S470MTP07 | 47.0 | ±20% | 2250 | 0.37 | 0.28 | |||||||||||||||||||||||||||||||||
•Can be customized according to individual specifications.
•Isat: DC current at which the inductance drops approximate 30% from its value without current;
•Irms: DC current that causes the temperature rise (△T =40°C ) from 25°C ambient.
•Operating Temperature : -40℃ ~ +125℃