| Part Number |
L(μH) |
DCR(mΩ) |
Isat(A) |
Itemp(A) |
||||||||||||||||||||||||||||||||||
| Typ. | Tolerance | —— | Max. | Max. | ||||||||||||||||||||||||||||||||||
| BPCG0602HS1R0MTP07 | 1.0 | ±20% | 10±30% | 5.75 | 5.20 | |||||||||||||||||||||||||||||||||
| BPCG0602HS1R5MTP07 | 1.5 | ±20% | 13±30% | 6.00 | 4.58 | |||||||||||||||||||||||||||||||||
| BPCG0602HS2R2MTP07 | 2.2 | ±20% | 18±30% | 5.10 | 4.09 | |||||||||||||||||||||||||||||||||
| BPCG0602HS3R3MTP07 | 3.3 | ±20% | 19±30% | 4.15 | 3.48 | |||||||||||||||||||||||||||||||||
| BPCG0602HS6R8MTP07 | 6.8 | ±20% | 46±30% | 2.70 | 2.50 | |||||||||||||||||||||||||||||||||
| BPCG0602HS100MTP07 | 10 | ±20% | 69±30% | 2.20 | 2.00 | |||||||||||||||||||||||||||||||||
| BPCG0602HS470MTP07 | 47 | ±20% | 310±30% | 1.15 | 1.06 | |||||||||||||||||||||||||||||||||
| BPCG0602HS101MTP07 | 100 | ±20% | 456±30% | 0.70 | 0.72 | |||||||||||||||||||||||||||||||||
•Can be customized according to individual specifications.
•Isat: DC current at which the inductance drops approximate 30% from its value without current;
•Irms: DC current that causes the temperature rise (△T =40°C ) from 25°C ambient.
•Operating Temperature : -40℃ ~ +125℃