| Part Number |
L(μH) |
DCR(mΩ) |
Isat(A) |
Itemp(A) |
|||||||||||||||||||||||||||||||
| Typ. | Tolerance | —— | Max. | Max. | |||||||||||||||||||||||||||||||
| BPCG0502BSR47MTP07 | 0.47 | ±20% | 15.0±30% | 8.00 | 5.50 | ||||||||||||||||||||||||||||||
| BPCG0502BS1R0NTP07 | 1.00 | ±30% | 18.0±30% | 4.10 | 3.80 | ||||||||||||||||||||||||||||||
| BPCG0502BS1R5NTP07 | 1.50 | ±30% | 29.0±30% | 4.10 | 3.20 | ||||||||||||||||||||||||||||||
| BPCG0502BS2R2NTP07 | 2.20 | ±30% | 36.0±30% | 3.20 | 2.70 | ||||||||||||||||||||||||||||||
| BPCG0502BS4R7MTP07 | 4.70 | ±20% | 52.0±30% | 2.50 | 2.20 | ||||||||||||||||||||||||||||||
| BPCG0502BS6R8MTP07 | 6.80 | ±20% | 83.0±30% | 2.30 | 1.80 | ||||||||||||||||||||||||||||||
| BPCG0502BS100MTP07 | 10.00 | ±20% | 115.0±30% | 1.70 | 1.55 | ||||||||||||||||||||||||||||||
| BPCG0502BS220MTP07 | 22.00 | ±20% | 238.0±30% | 1.40 | 1.05 | ||||||||||||||||||||||||||||||
| BPCG0502BS680MTP07 | 68.00 | ±20% | 740.0±30% | 0.65 | 0.64 | ||||||||||||||||||||||||||||||
•Can be customized according to individual specifications.
•Isat: DC current at which the inductance drops approximate 30% from its value without current;
•Irms: DC current that causes the temperature rise (△T =40°C ) from 25°C ambient.
•Operating Temperature : -40℃ ~ +125℃