| Part Number |
L(μH) |
DCR(mΩ) |
Isat(A) |
Itemp(A) |
|||||||||||||||||||||||||||||||
| Typ. | Tolerance | —— | Max. | Max. | |||||||||||||||||||||||||||||||
| BPCG0401HS1R0NTP07 | 1.0 | ±30% | 30±30% | 4.50 | 2.60 | ||||||||||||||||||||||||||||||
| BPCG0401HS1R5NTP07 | 1.5 | ±30% | 40±30% | 3.30 | 2.40 | ||||||||||||||||||||||||||||||
| BPCG0401HS2R2MTP07 | 2.2 | ±20% | 45±30% | 2.70 | 2.30 | ||||||||||||||||||||||||||||||
| BPCG0401HS3R3MTP07 | 3.3 | ±20% | 55±30% | 2.30 | 2.00 | ||||||||||||||||||||||||||||||
| BPCG0401HS4R7MTP07 | 4.7 | ±20% | 90±30% | 2.00 | 1.70 | ||||||||||||||||||||||||||||||
| BPCG0401HS6R8MTP07 | 6.8 | ±20% | 95±30% | 1.65 | 1.20 | ||||||||||||||||||||||||||||||
| BPCG0401HS100MTP07 | 10.0 | ±20% | 180±30% | 1.30 | 0.84 | ||||||||||||||||||||||||||||||
| BPCG0401HS150MTP07 | 15.0 | ±20% | 240±30% | 1.10 | 0.85 | ||||||||||||||||||||||||||||||
| BPCG0401HS220MTP07 | 22.0 | ±20% | 280±30% | 0.90 | 0.72 | ||||||||||||||||||||||||||||||
•Can be customized according to individual specifications.
•Isat: DC current at which the inductance drops approximate 30% from its value without current;
•Irms: DC current that causes the temperature rise (△T =40°C ) from 25°C ambient.
•Operating Temperature : -40℃ ~ +125℃