| Part Number |
L(μH) |
DCR(mΩ) |
Isat(A) |
Itemp(A) |
||||||||||||||||||||||||||||
| Typ. | Tolerance | Typ. | Tolerance | Max. | Max. | |||||||||||||||||||||||||||
| BPAG0804CS2R2MTP07 | 2.2 | ±20% | 12.3 | ±30% | 7.10 | 5.15 | ||||||||||||||||||||||||||
| BPAG0804CS3R3MTP07 | 3.3 | ±20% | 16.9 | ±30% | 6.50 | 4.40 | ||||||||||||||||||||||||||
| BPAG0804CS4R7MTP07 | 4.7 | ±20% | 19.2 | ±30% | 5.50 | 4.10 | ||||||||||||||||||||||||||
| BPAG0804CS5R6MTP07 | 5.6 | ±20% | 22.3 | ±30% | 6.00 | 3.85 | ||||||||||||||||||||||||||
| BPAG0804CS6R8MTP07 | 6.8 | ±20% | 28.0 | ±30% | 5.00 | 3.70 | ||||||||||||||||||||||||||
| BPAG0804CS100MTP07 | 10.0 | ±20% | 33.1 | ±30% | 3.60 | 3.30 | ||||||||||||||||||||||||||
| BPAG0804CS220MTP07 | 22.0 | ±20% | 69.2 | ±30% | 2.40 | 2.10 | ||||||||||||||||||||||||||
| BPAG0804CS330MTP07 | 33.0 | ±20% | 96.9 | ±30% | 2.05 | 1.80 | ||||||||||||||||||||||||||
| BPAG0804CS680MTP07 | 68.0 | ±20% | 189.2 | ±30% | 1.75 | 1.65 | ||||||||||||||||||||||||||
| BPAG0804CS121MTP07 | 120.0 | ±20% | 346.9 | ±30% | 1.45 | 1.15 | ||||||||||||||||||||||||||
•Can be customized according to individual specifications.
•Isat: DC current at which the inductance drops approximate 20% from its value without current;
•Irms: DC current that causes the temperature rise (△T =20°C ) from 25°C ambient.
•Operating Temperature : -55℃ ~ +165℃