| Part Number |
L(μH) |
DCR(mΩ) |
Isat(A) |
Itemp(A) |
||||||||||||||||||||||||||||
| Typ. | Tolerance | Typ. | Max. | Max. | Max. | |||||||||||||||||||||||||||
| BPAG0401HS1R0NTP07 | 1.0 | ±30% | 30.0 | 39.0 | 4.50 | 2.60 | ||||||||||||||||||||||||||
| BPAG0401HS1R5NTP07 | 1.5 | ±30% | 40.0 | 52.0 | 3.30 | 2.40 | ||||||||||||||||||||||||||
| BPAG0401HS2R2MTP07 | 2.2 | ±20% | 45.0 | 58.5 | 2.70 | 1.65 | ||||||||||||||||||||||||||
| BPAG0401HS3R3MTP07 | 3.3 | ±20% | 55.0 | 71.5 | 2.30 | 2.00 | ||||||||||||||||||||||||||
| BPAG0401HS4R7MTP07 | 4.7 | ±20% | 90.0 | 117.0 | 2.00 | 1.70 | ||||||||||||||||||||||||||
| BPAG0401HS6R8MTP07 | 6.8 | ±20% | 95.0 | 123.5 | 1.65 | 1.20 | ||||||||||||||||||||||||||
| BPAG0401HS100MTP07 | 10.0 | ±20% | 180.0 | 234.0 | 1.30 | 0.84 | ||||||||||||||||||||||||||
| BPAG0401HS150MTP07 | 15.0 | ±20% | 240.0 | 312.0 | 1.10 | 0.85 | ||||||||||||||||||||||||||
| BPAG0401HS220MTP07 | 22.0 | ±20% | 280.0 | 364.0 | 0.90 | 0.72 | ||||||||||||||||||||||||||
•Can be customized according to individual specifications.
•Isat: DC current at which the inductance drops approximate 30% from its value without current;
•Irms: DC current that causes the temperature rise (△T =40°C ) from 25°C ambient.
•Operating Temperature : -55℃ ~ +165℃