|
Part Number |
L(μH) | DCR(mΩ) | Isat(A) |
Itemp(A) |
|||||||||||||||||||||||||||||||
| Typ. | Tolerance | Max. | Max. | Max. | |||||||||||||||||||||||||||||||
| BPAA1208KS150MTP09 | 15 | ±20% | 32 | 10.5 | 5.8 | ||||||||||||||||||||||||||||||
| BPAA1208KS680MTP09 | 68 | ±20% | 138 | 4.18 | 2.33 | ||||||||||||||||||||||||||||||
| BPAA1208KS101MTP09 | 100 | ±20% | 210 | 3.46 | 1.89 | ||||||||||||||||||||||||||||||
| BPAA1208KS151MTP09 | 150 | ±20% | 320 | 2.83 | 1.52 | ||||||||||||||||||||||||||||||
| BPAA1208KS221MTP09 | 220 | ±20% | 480 | 2.35 | 1.25 | ||||||||||||||||||||||||||||||
| BPAA1208KS331MTP09 | 330 | ±20% | 730 | 1.93 | 1.01 | ||||||||||||||||||||||||||||||
| BPAA1208KS681MTP09 | 680 | ±20% | 1390 | 1.33 | 0.736 | ||||||||||||||||||||||||||||||
•Can be customized according to individual specifications.
•Isat: DC current at which the inductance drops approximate 30% from its value without current;
•Irms: DC current that causes the temperature rise (△T =40°C ) from 25°C ambient.
•Operating Temperature : -55℃ ~ +165℃