| Part Number | Inductance | Tolerance | RDC(mΩ) | Isat(A) | Irms(A) | ||||||||||||||||||||||||||||||||||
| (uH) | (±%) | Typical | Max | Typical | Max | Typical | Max | ||||||||||||||||||||||||||||||||
| JSHC1040H-2R2M-K-A5 | 2.2 | 20 | 8.0 | 8.9 | 20.0 | 18.0 | 12.3 | 11.1 | |||||||||||||||||||||||||||||||
| JSHC1040H-3R3M-K-A5 | 3.3 | 20 | 10.6 | 11.8 | 17.5 | 15.8 | 11.0 | 9.9 | |||||||||||||||||||||||||||||||
| JSHC1040H-4R7M-K-A5 | 4.7 | 20 | 15.8 | 17.6 | 13.5 | 12.2 | 9.0 | 8.1 | |||||||||||||||||||||||||||||||
| JSHC1040H-6R8M-K-A5 | 6.8 | 20 | 22.5 | 25.0 | 12.0 | 10.8 | 8.0 | 7.2 | |||||||||||||||||||||||||||||||
| JSHC1040H-8R2M-K-A5 | 8.2 | 20 | 26.1 | 29.0 | 9.6 | 8.6 | 7.8 | 7.0 | |||||||||||||||||||||||||||||||
| JSHC1040H-100M-K-A5 | 10.0 | 20 | 28.8 | 32.0 | 8.5 | 7.5 | 6.8 | 6.1 | |||||||||||||||||||||||||||||||
| JSHC1040H-150M-K-A5 | 15.0 | 20 | 43.2 | 48.0 | 7.0 | 6.3 | 5.5 | 5.0 | |||||||||||||||||||||||||||||||
| JSHC1040H-220M-K-A5 | 22.0 | 20 | 58.0 | 66.0 | 6.0 | 5.4 | 4.6 | 4.1 | |||||||||||||||||||||||||||||||
| JSHC1040H-330M-K-A5 | 33.0 | 20 | 94.5 | 105.0 | 5.5 | 5.0 | 4.2 | 3.8 | |||||||||||||||||||||||||||||||
| JSHC1040H-470M-K-A5 | 47.0 | 20 | 125.0 | 145.0 | 4.2 | 3.8 | 3.5 | 3.2 | |||||||||||||||||||||||||||||||
| JSHC1040H-680M-K-A5 | 68.0 | 20 | 184.5 | 205.0 | 3.5 | 3.2 | 2.0 | 1.8 | |||||||||||||||||||||||||||||||
•It can be customized according to individual requirements.
•Operating temperature range:-55~155℃
•Isat: The inductance value decreases to its initial value30%When the DC current is loaded
•Itemp: The self-warming temperature of the inductor surface rises about 40℃The DC current value. ※ItempThe reference value is based on the company's use environment