| Part Number | Inductance | Tolerance | RDC(mΩ) | Isat(A) | Irms(A) | ||||||||||||||||||||||||||||||||||
| (uH) | (±%) | Typical | Max | Typical | Max | Typical | Max | ||||||||||||||||||||||||||||||||
| JSHC0840H-4R7M-K-A5 | 4.7 | 20 | 23.4 | 26.0 | 12.0 | 10.8 | 6.0 | 5.4 | |||||||||||||||||||||||||||||||
| JSHC0840H-6R8M-K-A5 | 6.8 | 20 | 26.0 | 32.0 | 10.5 | 9.5 | 5.5 | 5.0 | |||||||||||||||||||||||||||||||
| JSHC0840H-8R2M-K-A5 | 8.2 | 20 | 43.2 | 48.0 | 8.6 | 7.7 | 4.9 | 4.4 | |||||||||||||||||||||||||||||||
| JSHC0840H-100M-K-A5 | 10.0 | 20 | 52.2 | 58.0 | 7.8 | 7.0 | 4.5 | 4.1 | |||||||||||||||||||||||||||||||
| JSHC0840H-150M-K-A5 | 15.0 | 20 | 68.4 | 76.0 | 5.0 | 4.5 | 3.5 | 3.2 | |||||||||||||||||||||||||||||||
| JSHC0840H-220M-K-A5 | 22.0 | 20 | 103.5 | 115.0 | 4.0 | 3.6 | 3.2 | 2.9 | |||||||||||||||||||||||||||||||
•It can be customized according to individual requirements.
•Operating temperature range:-55~155℃
•Isat: The inductance value decreases to its initial value30%When the DC current is loaded
•Itemp: The self-warming temperature of the inductor surface rises about 40℃The DC current value. ※ItempThe reference value is based on the company's use environment