| Part Number | Inductance | Tolerance | RDC(mΩ) | Isat(A) | Irms(A) | |||||||||||||||||||||||||||||||||
| (uH) | (±%) | Typical | Max | Typical | Max | Typical | Max | |||||||||||||||||||||||||||||||
| JSHC0420H-R22M-K | 0.22 | 20 | 7.2 | 8 | 12.0 | 10.8 | 9.0 | 8.1 | ||||||||||||||||||||||||||||||
| JSHC0420H-R33M-K | 0.33 | 20 | 10.8 | 12 | 10.5 | 9.45 | 8.0 | 7.2 | ||||||||||||||||||||||||||||||
| JSHC0420H-R47M-K | 0.47 | 20 | 12.6 | 14 | 9.0 | 8.1 | 5.5 | 4.95 | ||||||||||||||||||||||||||||||
| JSHC0420H-R56M-K | 0.56 | 20 | 16.2 | 18 | 9.5 | 8.55 | 5.2 | 4.68 | ||||||||||||||||||||||||||||||
| JSHC0420H-R68M-K | 0.68 | 20 | 18.9 | 21 | 8.0 | 7.2 | 5.0 | 4.5 | ||||||||||||||||||||||||||||||
| JSHC0420H-1R0M-K | 1.0 | 20 | 24.3 | 27 | 7.0 | 6.3 | 4.5 | 4.05 | ||||||||||||||||||||||||||||||
| JSHC0420H-1R5M-K | 1.5 | 20 | 32.4 | 36 | 6.0 | 5.4 | 4.0 | 3.6 | ||||||||||||||||||||||||||||||
| JSHC0420H-2R2M-K | 2.2 | 20 | 52.2 | 58 | 5.0 | 4.5 | 3.0 | 2.7 | ||||||||||||||||||||||||||||||
| JSHC0420H-3R3M-K | 3.3 | 20 | 81 | 90 | 3.0 | 2.7 | 2.0 | 1.8 | ||||||||||||||||||||||||||||||
| JSHC0420H-4R7M-K | 4.7 | 20 | 135 | 150 | 3.0 | 2.7 | 2.0 | 1.8 | ||||||||||||||||||||||||||||||
| JSHC0420H-5R6M-K | 5.6 | 20 | 144 | 160 | 2.6 | 2.34 | 2.0 | 1.8 | ||||||||||||||||||||||||||||||
| JSHC0420H-6R8M-K | 6.8 | 20 | 153 | 170 | 2.5 | 2.25 | 2.0 | 1.8 | ||||||||||||||||||||||||||||||
| JSHC0420H-100M-K | 100 | 20 | 180 | 200 | 2.0 | 1.8 | 1.5 | 1.8 | ||||||||||||||||||||||||||||||
•It can be customized according to individual requirements.
•Operating temperature range:-55~165℃
•Isat: The inductance value decreases to its initial value 30%When the DC current is loaded
•Itemp: The self-warming temperature of the inductor surface rises about 40℃The DC current value
•※ItempThe reference value is based on the company's use environment