| Part Number |
L (uH) |
Tolerance |
Rdc(mΩ) Max.[Typ.] |
Isat(A) Max.[Typ.] |
Itemp(A) Max.[Typ.] |
|||||||||||||||
| MPB201610P-R24M-T1 | 0.24 | ±20% | 23.5 | [19.5] | 6.10 | [7.20] | 4.25 | [5.00] | ||||||||||||
| MPB201610P-R33M-T1 | 0.33 | ±20% | 27 | [22.5] | 5.75 | [6.80] | 4.05 | [4.75] | ||||||||||||
| MPB201610P-R47M-T1 | 0.47 | ±20% | 34 | [29.5] | 4.90 | [5.80] | 3.65 | [4.20] | ||||||||||||
| MPB201610P-R68M-T1 | 0.68 | ±20% | 43 | [36] | 3.65 | [4.30] | 3.10 | [3.65] | ||||||||||||
| MPB201610P-R82M-T1 | 0.82 | ±20% | 53 | [45] | 3.50 | [4.10] | 2.80 | [3.30] | ||||||||||||
| MPB201610P-1R0M-T1 | 1.0 | ±20% | 62 | [54] | 3.40 | [4.00] | 2.70 | [3.10] | ||||||||||||
| MPB201610P-1R5M-T1 | 1.5 | ±20% | 89 | [77] | 2.70 | [3.20] | 2.15 | [2.45] | ||||||||||||
| MPB201610P-2R2M-T1 | 2.2 | ±20% | 147 | [125] | 2.35 | [2.80] | 1.70 | [2.00] | ||||||||||||
| MPB201610P-3R3M-T1 | 3.3 | ±20% | 200 | [170] | 1.70 | [2.00] | 1.35 | [1.60] | ||||||||||||
| MPB201610P-4R7M-T1 | 4.7 | ±20% | 318 | [270] | 1.55 | [1.85] | 1.05 | [1.25] | ||||||||||||
| MPB201610P-6R8M-T1 | 6.8 | ±20% | 485 | [410] | 1.25 | [1.50] | 0.75 | [0.88] | ||||||||||||
•Can be customized according to individual specifications.
•Isat: Inductance decreases approximately from the actual initial value30%The DC current.
•Itemp: The temperature rises aboutΔT=40°CWhen the direct current.Depending on the circumstances of our use,ItempIs a reference value.In the final application, the circuit should be designed so that the temperature rise of the component does not exceed40℃.