| Part Number |
L (uH) |
Tolerance |
Rdc(mΩ) Max.[Typ.] |
Isat(A) Max.[Typ.] |
Itemp(A) Max.[Typ.] |
|||||||||||
| MPB252012D-R22M-T0 | 0.22 | ±20% | 20 [15] | 8.1 [9.0] | 5.1 [6.0] | |||||||||||
| MPB252012D-R33M-T0 | 0.33 | ±20% | 22.5 [18] | 7.0 [7.8] | 4.8 [5.6] | |||||||||||
| MPB252012D-R47M-T0 | 0.47 | ±20% | 26 [21.5] | 6.1 [6.8] | 4.4 [5.15] | |||||||||||
| MPB252012D-1R0M-T0 | 1.0 | ±20% | 42 [35] | 4.5 [5.0] | 3.5 [4.1] | |||||||||||
| MPB252012D-1R5M-T0 | 1.5 | ±20% | 63 [55] | 3.6 [4.0] | 2.7 [3.1] | |||||||||||
| MPB252012D-2R2M-T0 | 2.2 | ±20% | 86 [75] | 3.1 [3.4] | 2.3 [2.7] | |||||||||||
| MPB252012D-3R3M-T0 | 3.3 | ±20% | 133 [115] | 2.5 [2.75] | 1.9 [2.2] | |||||||||||
| MPB252012D-4R7M-T0 | 4.7 | ±20% | 195 [170] | 2.1 [2.25] | 1.5 [1.75] | |||||||||||
| MPB252012D-6R8M-T0 | 6.8 | ±20% | 305 [265] | 1.7 [1.85] | 1.2 [1.4] | |||||||||||
| MPB252012D-100M-T0 | 10 | ±20% | 414 [360] | 1.4 [1.55] | 0.9 [1.05] | |||||||||||
•Can be customized according to individual specifications.
•Isat: Inductance decreases approximately from the actual initial value30%The DC current.
•Itemp: The temperature rises aboutΔT=40°CWhen the direct current.Depending on the circumstances of our use,ItempIs a reference value.In the final application, the circuit should be designed so that the temperature rise of the component does not exceed40℃.