| Part Number |
L (uH) |
Tolerance |
Rdc(mΩ) Max.[Typ.] |
Isat(A) Max.[Typ.] |
Itemp(A) Max.[Typ.] |
||||||||||||
| MPB252010G-R22M-T1 | 0.22 | ±20% | 23 [18.5] | 6.6 [7.5] | 4.6 [5.4] | ||||||||||||
| MPB252010G-R33M-T1 | 0.33 | ±20% | 27 [22.5] | 6.5 [7.4] | 4.2 [4.9] | ||||||||||||
| MPB252010G-R47M-T1 | 0.47 | ±20% | 31 [25.5] | 5.0 [6.2] | 3.9 [4.6] | ||||||||||||
| MPB252010G-R62M-T1 | 0.62 | ±20% | 38 [32] | 5.0 [6.0] | 3.5 [4.1] | ||||||||||||
| MPB252010G-R68M-T1 | 0.68 | ±20% | 38 [32] | 4.1 [5.0] | 3.5 [4.1] | ||||||||||||
| MPB252010G-1R0M-T1 | 1.0 | ±20% | 53 [44] | 3.8 [4.3] | 3.1 [3.8] | ||||||||||||
| MPB252010G-1R5M-T1 | 1.5 | ±20% | 81 [68] | 3.2 [3.6] | 2.3 [2.8] | ||||||||||||
| MPB252010G-2R2M-T1 | 2.2 | ±20% | 110 [92] | 2.4 [2.8] | 2.0 [2.5] | ||||||||||||
| MPB252010G-3R3M-T1 | 3.3 | ±20% | 193 [160] | 2.0 [2.3] | 1.4 [1.6] | ||||||||||||
| MPB252010G-4R7M-T1 | 4.7 | ±20% | 274 [228] | 1.65 [2.0] | 1.2 [1.45] | ||||||||||||
| MPB252010G-6R8M-T1 | 6.8 | ±20% | 426 [370] | 1.4 [1.65] | 0.95 [1.1] | ||||||||||||
•Can be customized according to individual specifications.
•Isat: Inductance decreases approximately from the actual initial value30%The DC current.
•Itemp: The temperature rises aboutΔT=40°CWhen the direct current. Depending on the circumstances of our use,ItempIs a reference value. In the final application, the circuit should be designed so that the temperature rise of the component does not exceed40℃.