| Part Number |
L (uH) |
Tolerance |
Rdc(mΩ) Max.[Typ.] |
Isat(A) Max.[Typ.] |
Itemp(A) Max.[Typ.] |
||||||||||||
| MPB252012G-R22M-T1 | 0.22 | ±20% | 20 [15] | 7.3 [8.9] | 5.0 [5.9] | ||||||||||||
| MPB252012G-R33M-T1 | 0.33 | ±20% | 24 [18.5] | 6.9 [8.0] | 4.7 [5.55] | ||||||||||||
| MPB252012G-R47M-T1 | 0.47 | ±20% | 26 [21.5] | 5.5 [6.6] | 4.5 [5.5] | ||||||||||||
| MPB252012G-R62M-T1 | 0.62 | ±20% | 30 [25] | 5.4 [6.5] | 4.4 [5.5] | ||||||||||||
| MPB252012G-R68M-T1 | 0.68 | ±20% | 30 [25] | 4.8 [5.7] | 4.4 [5.5] | ||||||||||||
| MPB252012G-1R0M-T1 | 1.0 | ±20% | 46 [38] | 4.7 [5.3] | 3.2 [4.0] | ||||||||||||
| MPB252012G-1R5M-T1 | 1.5 | ±20% | 68 [57] | 3.8 [4.6] | 2.5 [3.1] | ||||||||||||
| MPB252012G-2R2M-T1 | 2.2 | ±20% | 95 [79] | 3.1 [3.4] | 2.2 [2.7] | ||||||||||||
| MPB252012G-3R3M-T1 | 3.3 | ±20% | 157 [131] | 2.3 [2.7] | 1.7 [2.1] | ||||||||||||
| MPB252012G-4R7M-T1 | 4.7 | ±20% | 212 [177] | 2.0 [2.3] | 1.4 [1.75] | ||||||||||||
| MPB252012G-6R8M-T1 | 6.8 | ±20% | 340 [285] | 1.7 [2.05] | 1.1 [1.4] | ||||||||||||
•Can be customized according to individual specifications.
•Isat: Inductance decreases approximately from the actual initial value30%The DC current.
•Itemp: The temperature rises aboutΔT=40°CWhen the direct current.Depending on the circumstances of our use,ItempIs a reference value.In the final application, the circuit should be designed so that the temperature rise of the component does not exceed40℃.